WEST EDMONTON RAIDERS - BLACK | 6 |
SCMFA WOLVERINES - BLUE | 72 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 08, 2024 6:00 PM | Johnny Bright Stadium (JP Bowl) | WEST EDMONTON RAIDERS - BLACK | SCMFA WOLVERINES - BLUE |
# | Name |
---|---|
1 | Easton Burrows |
3 | Abdul Rahman Bader |
4 | Jacob Pickett |
5 | Jace Hauptmann |
6 | Lucas Range |
7 | Leith Soucie |
9 | Sebastian Slusarek |
10 | Zane Oltmann-Hurrel |
11 | Hilson Moss |
14 | Austin Hauptmann |
15 | Evan Miller |
18 | Jayden Arthurs |
19 | Leo chiumento |
21 | Tucker Mitchell |
22 | Dylan Boyko |
23 | Tyrone Brown |
33 | Colton Rumbles |
37 | Hayden Berger |
42 | Easton Melnyk |
44 | Owen Young |
50 | Bryden Bauer |
52 | Nolan Bilton |
54 | Tyson Pawliuk |
55 | Roman Landsborough |
56 | Ryel Gladue |
58 | Xaviero Cavaliere |
60 | Sean Kootenay |
62 | Yianni Houliaras |
63 | Bryden Porter |
64 | Kai Caswell |
67 | Bentley Palen |
Name |
---|
# | Name |
---|---|
1 | James Cooke |
3 | Colton Seward |
5 | Ryan Clark |
10 | Mason Mazur |
12 | Bear Maas |
15 | Dexter Larin |
19 | Kasen Dravinskis |
22 | Nathaniel Nelson |
23 | Luke Peterson |
28 | Shaun Ray |
29 | Nate Shewfelt |
31 | Benson Peng |
33 | Michael Dolynny |
45 | Emmitt Richards |
46 | Dominic Mathieu-Morris |
47 | Jack Buck |
48 | Austin Mauer |
54 | Finn Vanyek |
56 | Zack Lorenson |
63 | Cole Thompson |
65 | Ezekiel Salazar-Casson |
Name |
---|