U13 WEST EDMONTON RAIDERS | 33 |
U13 SWEMFA MUSTANGS - BLUE | 56 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 01, 2026 4:00 PM | Commonwealth Stadium | U13 WEST EDMONTON RAIDERS | U13 SWEMFA MUSTANGS - BLUE |
| # | Name |
|---|---|
| 3 | Cooper Burrows |
| 6 | Carter Brown |
| 8 | Madden Keeler |
| 9 | Kolby Shepard |
| 10 | Nolan Krawchuk |
| 11 | Bentley Olson |
| 12 | Kaius Little-Shaman |
| 14 | Lucas Avery-Chalifoux |
| 17 | Henry Chernyk |
| 18 | Nathan Gagnon |
| 19 | Grant Landon |
| 20 | Jace Kealey |
| 21 | Jameson Kiss-Ness |
| 22 | Isaiah Hyppolite |
| 23 | Hendrix Mondor |
| 24 | Grayson Struger |
| 26 | Colby Beardy-Dorie |
| 27 | Dawson Borgen |
| 28 | Cedric Ozdoba |
| 29 | Easton Taylor |
| 30 | Will Tuck |
| 34 | Jahiel David |
| 36 | Nathaniel Rachmistruk |
| 38 | Josiah Steele |
| 39 | Jaxsen Crawford |
| 58 | Blake Burrows |
| 61 | Marley Edwards |
| 65 | Peter Sendziak |
| 66 | Carter Standring |
| 70 | Jase Stafford |
| 77 | Caius Bruyere |
| 78 | Salvatore David |
| 79 | Evan Mullin |
| 87 | Rameses Lozada |
| 88 | Jaxson McLaughlin |
| Name |
|---|
| # | Name |
|---|---|
| Abyan Faidil | |
| Bryce Whittaker | |
| Chael Townsend | |
| Curtis Langevin | |
| Deacon McEwan | |
| Declan Fowler | |
| Dylan Caverly | |
| Ethan Urlacher | |
| Hunter Nault | |
| Ikenna Onyeagolu | |
| Jadaveon Okorodudu | |
| Jardain Lindsay | |
| Lewis Sproule | |
| Liam Lund | |
| Mason McEwan | |
| Micah Scheel | |
| Milo Uhryn | |
| Oliver Coghill | |
| Santino Penafiel | |
| Tiago Gonzalez | |
| Tin Foster | |
| Tristan Jarvis | |
| Vincenzo Scozzafava |
| Name |
|---|