U16 FORT SASKATCHEWAN FALCONS | 6 |
U16 SHERWOOD PARK RAMS | 37 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Sep. 19, 2026 3:30 PM | Taurus Field | U16 FORT SASKATCHEWAN FALCONS | U16 SHERWOOD PARK RAMS |
| # | Name |
|---|---|
| 3 | Colt Jordan |
| 4 | Bane Canning |
| 5 | Brayden Urbanski |
| 6 | Spencer Henderson |
| 7 | Gavyn McAleer |
| 8 | Dylan Rose-Ruth |
| 9 | Kashton Cooper |
| 10 | Austin Juneau |
| 11 | Bodie Clement |
| 12 | Theo Derksen |
| 15 | Owen Weigel |
| 20 | Dante Duncan |
| 22 | Cole Lecavalier |
| 24 | Lucy Rudolph |
| 28 | Raiden Critchell |
| 32 | Logan McMath |
| 33 | Deejay Morant |
| 37 | Hudson Gray |
| 39 | Gavin Bonne |
| 40 | Daniel Constanza Ramirez |
| 44 | William Charlton |
| 45 | Fredrick Potts |
| 51 | Logan Phillips |
| 55 | Logan Sichkaryk |
| 56 | Wyatt Taylor |
| 61 | Carson Penhale |
| 62 | Ryder Penner |
| 64 | Emerest Weise |
| 66 | Landon Finnerty |
| 67 | Corbin Nelson |
| 69 | Alex Lafleur |
| 75 | Daniel Paraskevopoulos |
| 79 | Aleczander Okimaw |
| 80 | Ryder Pflughaupt |
| Name |
|---|
| # | Name |
|---|---|
| 1 | Matthew Fleetham |
| 2 | Takeo Roberts |
| 4 | Kanen Cortes |
| 6 | Blake Wren |
| 7 | Anthony Emmelkamp |
| 8 | Elliott Harding |
| 9 | Kayne Konojacki |
| 10 | Liam Coley |
| 11 | Hudson Dul |
| 12 | Bear Maas |
| 13 | Michael Milo |
| 14 | Hendrix Robinson |
| 16 | Nathan Gregg |
| 17 | Mallin MacLeod |
| 18 | Lucas Pennock |
| 19 | Ashton Lafond |
| 20 | Luke Sandor |
| 21 | Quinten Thompson |
| 22 | Parker Smyth |
| 25 | Daniel Didushenko |
| 26 | Lucian Dimma |
| 27 | Nicolas Faryna |
| 28 | Chase Crummey |
| 30 | Titus Rae |
| 31 | Ryker Ball |
| 33 | Cash Lee |
| 38 | Parker Connolly |
| 40 | Gabriel Steward-Maclean |
| 41 | Luke Crawford |
| 44 | Benjamin Gall |
| 50 | Cole Konlup |
| 55 | Jackson Mitchell |
| 56 | Cohen Vancaeseele |
| 60 | Xander Hayter |
| 61 | Cruz Savoie |
| 62 | William Forrester |
| 64 | Aiden Hanes |
| 67 | Levi Grynke |
| 71 | Colt Woelinga |
| 77 | Gavin Rodrigue |
| 80 | Kaelan Choma |
| 82 | Jace Friedenberg |
| 84 | Danika Vaughan |
| 87 | Dominic Arnal |
| 88 | Mackenzie Kulchiski |
| 95 | Linkon Vigor |
| 96 | Austin Duncan |
| 99 | Carlos Arias |
| Name |
|---|