U16 LEDUC TI-CATS | 21 |
U16 NEMFA SEAHAWKS | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Sep. 26, 2026 3:00 PM | Emerald Hills Turf Field | U16 LEDUC TI-CATS | U16 NEMFA SEAHAWKS |
| # | Name |
|---|---|
| 0 | JAYCE KAVANAGH |
| 2 | TROY DUBLANKO |
| 3 | BRODY HANSEN |
| 4 | KEVON CLOUTIER |
| 5 | IVER STEENBEEK |
| 7 | KAISYN POLLARD |
| 8 | FLETCHER PLITT |
| 9 | CASPER HOLZINGER |
| 10 | AUSTIN PAHL |
| 11 | WYATT MCCALLA |
| 12 | BRODY UNDERSCHULTZ |
| 15 | ZANDER BRANCO |
| 16 | CORBIN SIROIS |
| 18 | ROBBIE THOMPSON |
| 20 | CHRISTIAN RAYMOND |
| 22 | ABBY FELDBUSCH |
| 24 | ZANE MURCH |
| 28 | BLAYKE SCHLITTER-JUNOD |
| 33 | HUNTER PATTERSON |
| 48 | EASTON STEPHANSON |
| 49 | KEIRAN KOZAKIEWICZ |
| 51 | MAXX STASIEWICH |
| 52 | CAMDEN SOOSAY |
| 56 | JACK IPSEN |
| 57 | THOMAS GARDNER |
| 60 | ELI FOX |
| 64 | ZONI SILGARD |
| 66 | QUINN FROOM |
| 69 | THERON GROVER |
| 70 | BRUCE ENBERG |
| 71 | HUDSON CROSSWHITE |
| 72 | BENJAMIN BRUNNENKANT |
| 75 | JUVRAJ MANN |
| 77 | ARIE KRIKKE |
| 85 | ALEX ZAIETS |
| Name |
|---|
| # | Name |
|---|---|
| Edward Jammaz | |
| 0 | Lorenzo Fata |
| 2 | Carter Thornton |
| 3 | Kyrie Bain |
| 4 | Noah Karczynski |
| 5 | Leah El-Jurdi |
| 6 | Kace Oberle |
| 7 | Dominik Jaros |
| 8 | Royce Dumont |
| 9 | Evan Betker |
| 12 | Owen Lang |
| 13 | Kyzer Haider |
| 14 | Radlee Briscoe |
| 15 | Zesh Glogovic-Huston |
| 17 | Lincoln Copeland |
| 19 | Weston Poirier |
| 22 | Anthony Russell |
| 24 | Mia Morrill |
| 26 | Blake Cormier |
| 27 | Madeleine McCabe |
| 28 | Wyatt Dumont |
| 30 | Jaylynn Petkau |
| 31 | Mason Mohr |
| 34 | Emmy Cardinal Gambler |
| 36 | Ryder Ring |
| 42 | Joshua LaFleur |
| 44 | Blaise Osbak-LaBine |
| 50 | Paolo Gaspar |
| 51 | Damien Hoda |
| 56 | Raiden Howard |
| 57 | Hammad Ali |
| 58 | Jahleel Hassan-Bell |
| 59 | Zain Zia |
| 62 | Jahdiel Beckford |
| 65 | Julian Rodriguez |
| 67 | Thomas McEachern |
| 68 | Joshua Chundee |
| 71 | Zac Springer |
| 74 | Anthony Michetti |
| 75 | Kalvins Kabeya |
| 77 | Andre Yekee |
| 81 | Kaleb Roe-Campbell |
| Name |
|---|